| Sl No. | Title | View |
|---|---|---|
| 1 | Half Yearly Statement 2025 | View |
| 2 | Half Yearly Statement 2024 | View |
| 3 | Half Yearly Statement 2023 | View |
| 4 | Half Yearly Statement 2022 | View |
| 5 | Half Yearly Statement 2021 | View |
| 6 | Half Yearly Statement 2020 | View |
| 7 | Half Yearly Statement 2019 | View |
| 8 | Half Yearly Statement 2018 | View |
| 9 | Half Yearly Statement 2017 | View |
| 10 | Half Yearly Statement 2016 | View |
| 11 | Half Yearly Statement 2015 | View |
| 12 | Half Yearly Statement 2014 | View |
Mon, Jun 08, 2026 07:25 AM
| Currency | Buying | Selling |
|---|---|---|
| USD | 120.20 | 122.22 |
| EUR | 110.20 | 112.50 |