| Sl No. | Date | Title | View |
|---|---|---|---|
| 1 | 2026-05-02 | Market Disclosure 2024 | View |
| 2 | 2026-05-02 | Market Disclosure 2023 | View |
| 3 | 2026-05-02 | Market Disclosure 2022 | View |
| 4 | 2026-05-02 | Market Disclosure 2019 | View |
| 5 | 2026-05-02 | Market Disclosure 2018 | View |
| 6 | 2026-05-02 | Market Disclosure 2017 | View |
| 7 | 2026-05-02 | Market Disclosure 2016 | View |
| 8 | 2026-05-02 | Market Disclosure 2015 | View |
| 9 | 2026-05-02 | Market Disclosure 2014 | View |
| 10 | 2026-05-02 | Market Disclosure 2013 | View |
| 11 | 2026-05-02 | Market Disclosure 2012 | View |
| 12 | 2026-05-02 | Market Disclosure 2011 | View |
Mon, Jun 08, 2026 07:25 AM
| Currency | Buying | Selling |
|---|---|---|
| USD | 120.20 | 122.22 |
| EUR | 110.20 | 112.50 |