| Sl No. | Title | View |
|---|---|---|
| 1 | Foreign Currency Account Opening and Nominee Form | View |
| 1 | Letter of Authority for Operating FCA Under Wage Earner's Scheme | View |
| 2 | Foreign Currency Account Opening Form Under Wage Earner's Scheme | View |
| Letter of Authority for Operating FCA Under Wage Earner's Scheme | View | |
| 1 | Letter of Authority for Operating FCA Under Wage Earner's Scheme | View |
| Foreign Currency Account Opening Form Under Wage Earner's Scheme | View | |
| 1 | Foreign Currency Account Opening Form Under Wage Earner's Scheme | View |
Mon, Jun 08, 2026 07:25 AM
| Currency | Buying | Selling |
|---|---|---|
| USD | 120.20 | 122.22 |
| EUR | 110.20 | 112.50 |